Size chart for different dog breeds - take a look | TARIGS (2024)

Skip to content
  • HOME
  • SHOP
    • FOR DOGS
    • FOR HUMANS
  • DOG CARRIER BACKPACK
    • BOOSTER SEAT
    • SNUGGLE BAG
    • PADDEDPLUS HIP BELT
  • MOUNTAINROCK BACKPACK
  • PEAKSTONE BACKPACK
  • DACHSHUND BACKPACK
  • BULLDOG BACKPACK
  • USEFUL
    • SUITABLE SIZE
    • COMPARE BACKPACKS
    • RECOMMEND SIZE
    • DOG TRAINING
    • ADJUST BACKPACK
    • VIDEO MRB
    • NEWS

Loading...

Size tableTARIGS2023-11-18T11:44:12+01:00

Measure Dogs & Size Chart

You need a new collar or coat for your dog? You want to find out which size of dog carrier is best for your pup? The best way is to measure your dog while standing. You can find guidelines for weight, shoulder height, neck circumference, back length and chest circumference in the size chart.

  • Measure your dog

  • Size Chart

Measure your dog

It is best to measure your dog while standing. Back length is measured from the withers to the root of the tail (end of the spine). Shoulder height is measured from the ground to the highest elevation of the shoulder blade along the front leg. Shoulder height is the raised transition from the back to the neck.

You measure the chest circumference at the lowest point of the chest (about a hand’s width behind the front legs) once around. The dog’s neck circumference is measured at the lower neck. Make sure that at least two fingers fit between the dog’s neck and the collar. You can find a guide in our size chart for different dog breeds.

Size chart for different dog breeds - take a look | TARIGS (8)

  • Size Chart
  • Size Chart

Here you can find the weight, shoulder height, neck circumference and back length of many dog breeds. Please note that these are only approximate values and may differ from the actual measurements of your dog.

WeightShoulder heightNeck circumferenceBack lengthChest circumference
Afghan hound23 – 27 kg63 – 74 cm40 – 52 cm60 – 65 cm75 – 85 cm
Airedale Terrier20 – 25 kg56 – 61 cm48 – 55 cm48 – 55 cm85 – 95 cm
American Staffordshire Terrier15 – 17 kg43 – 48 cm50 – 60 cm40 – 45 cm50 – 55 cm
Australian Shepherd16 – 32 kg46 – 58 cm37 – 47 cm50 – 60 cm70 – 75 cm
Borzoi25 – 47 kg68 – 85 cm45 – 55 cm67 – 84 cm85 – 95 cm
Basset18 – 30 kg28 – 38 cm42 – 50 cm60 – 75 cm60 – 65 cm
Beagle10 – 18 kg33 – 41 cm40 – 45 cm42 – 48 cm45 – 50 cm
Bearded Collie20 – 28 kg51 – 56 cm42 – 48 cm50 – 55 cm60 – 65 cm
Berger de Brie (Briard)20 – 30 kg56 – 68 cm45 – 55 cm65 – 75 cm75 – 85 cm
Bernese Mountain Dogca. 40 kg60 – 72 cm50 – 55 cm65 – 75 cm95 – 105 cm
Saint Bernard70 – 85 kg70 – 80 cm50 – 70 cm65 – 80 cm105 – 115 cm
Bobtail30 – 35 kg55 – 65 cm50 – 55 cm55 – 70 cm
Border Collie12 – 20 kg46 – 56 cm60 – 65 cm48 – 52 cm75 – 85 cm
Boxer25 – 30 kg53 – 63 cm45 – 55 cm50 – 60 cm85 – 95 cm
Bull terrier20 – 30 kg40 – 55 cm50 – 55 cm55 – 65 cm60 – 65 cm
Cairn Terrier6 – 7,5 kg26 – 31 cm37 – 42 cm40 – 42 cm40 – 45 cm
Chihuahua1 – 3 kgbis 22 cm25 – 32 cm20 – 30 cm30 – 35 cm
Chow-Chow21 – 27 kg45 – 50 cm50 – 65 cm45 – 50 cm75 – 85 cm
co*cker spaniel13 – 14,5 kg38 – 41 cm40 – 45 cm42 – 47 cm50 – 55 cm
Collie18 – 30 kg51 – 61 cm40 – 45 cm50 – 60 cm75 – 85 cm
Dachshund bis 9 kg18 – 23 cm30 – 40 cm30 – 45 cm40 – 45 cm
Dalmatian 23 – 33 kg50 – 64 cm40 – 50 cm65 – 75 cm65 – 85 cm
German long hairca. 30 kg63 – 70 cm40 – 50 cm65 – 75 cm70 – 90 cm
Great Dane60 – 75 kg72 – 80 cm60 – 75 cm60 – 80 cm95 – 105 cm
German hunting terrier7,5 – 10 kg33 – 40 cm40 – 45 cm45 – 48 cm45 – 50 cm
German shepherd dog32 – 38 kg55 – 65 cm50 – 70 cm65 – 75 cm95 – 105 cm
Doberman pinscher30 – 42 kg63 – 70 cm45 – 55 cm60 – 70 cm85 – 95 cm
Foxterrier6,5 – 9 kg36 – 38 cm40 – 45 cm38 – 45 cm50 – 55 cm
French bulldog8 – 14 kg24 – 35 cm30 – 40 cm30 – 45 cm50 – 60 cm
Golden Retriever27 – 37 kg51 – 61 cm45 – 53 cm55 – 65 cm85 – 95 cm
Greyhound34 – 45 kg65 – 82 cm45 – 55 cm60 – 84 cm75 – 85 cm
Havanese 4 – 7 kg21 – 29 cm20 – 25 cm20 – 25 cm30 – 40 cm
Hovawart25 – 40 kg58 – 70 cm48 – 60 cm65 – 75 cm95 – 105 cm
Irish Red Setter25 – 30 kg61 – 68 cm40 – 45 cm65 – 75 cm75 – 85 cm
Irish Wolfhound40,5 – 54 kg71 – 85 cm55 – 65 cm40 – 85 cm105 – 115 cm
Jack Russell Terrier5 – 8 kg25-38 cm25 – 35 cm30 – 40 cm45 – 50 cm
Small and medium poodleca. 15 kg35 – 45 cm32 – 40 cm30 – 35 cm35 – 45 cm
German Spitz Kleinstark wechselnd23 – 28 cm35 – 40 cm30 – 35 cm45 – 50 cm
Labrador Retriever28 -35 kg54 – 57 cm50 – 55 cm55 – 60 cm85 – 95 cm
Leonberger50 – 70 kg65 – 80 cm55 – 65 cm70 – 85 cm105 – 115 cm
Lhasa Apso5 – 7 kg24 – 28 cm34 – 45 cm35 – 42 cm
Maltese 3 – 4 kg20 – 25 cm30 – 35 cm30 – 38 cm35 – 40 cm
Mastiff75 – 100 kgca. 80 cm65 – 80 cm70 – 85 cm95 – 105 cm
Pug 6 – 9 kg25 – 30 cm36 – 44 cm28 – 35 cm50 – 60 cm
Small Münsterländer20 – 25 kg50 – 60 cm45 – 50 cm45 – 55 cm50 – 55 cm
Large Münsterländer25 – 29 kg58 – 65 cm45 – 55 cm55 – 65 cm55 – 65 cm
Newfoundland 50 – 65 kg62 – 75 cm55 – 65 cm65 – 75 cm105 – 115 cm
Parson Russel Terrier6 – 8 kg30 – 40 cm28 – 35 cm27 – 31 cm40 – 50 cm
Pekinese 3,5 – 6 kg15 – 25 cm30 – 35 cm35 – 40 cm40 – 45 cm
Small & medium-sized poodleca. 15 kg35 – 45 cm32 – 40 cm30 – 35 cm
Rhodesian Ridgeback29 – 50 kg60 – 70 cm47 – 67 cm55 – 70 cm95 – 105 cm
Rottweiler40 – 60 kg55 – 68 cm55 – 70 cm67 – 82 cm95 – 105 cm
Standard Schnauzers15 – 17 kg45 – 50 cm40 – 45 cm45 – 50 cm65 – 70 cm
Scottish Terrier8,5 – 10,5 kg25 – 28 cm35 – 45 cm40 – 45 cm65 – 70 cm
Shetland Sheepdog7 – 8 kg30,5 – 37 cm40 – 45 cm42 – 48 cm
Shih Tzu5 – 8 kg25 – 27 cm30 – 42 cm25 – 45 cm40 – 45 cm
Siberian Husky20 – 24 kg51 – 60 cm45 – 50 cm60 – 70 cm85 – 95 cm
Sheltie (Shetland Sheepdog)6 – 12 kg33 – 41 cm40 – 45 cm42 – 48 cm50 – 55 cm
Staffordshire Bullterrier11 – 17 kg30 – 40 cm45 – 60 cm42 – 48 cm42 – 50 cm
West Highland White Terrier7 – 9 kgetwa 28 cm30 – 40 cm29 – 42 cm50 – 55 cm
Whippet10 – 15 kg44,5 – 47 cm40 – 45 cm40 – 45 cm55 – 60 cm
Keeshond 18 – 28 kg45 – 55 cm45 – 55 cm45 – 50 cm75 – 85 cm
Yorkshire Terrier1,5 – 3 kgbis 22 cm25 – 30 cm25 – 30 cm35 – 40 cm
Miniature Pinscher5 – 8 kg28 – 35 cm25 – 33 cm32 – 40 cm38 – 48 cm
Toy poodle4 – 6 kg28 – 35 cm25 – 35 cm32 – 38 cm
Miniature Schnauzer5 – 8 kg30 – 35 cm30 – 35 cm32 – 38 cm40 – 45 cm
Pomeranianca. 3 kg22 – 26 cm25 – 35 cm32 – 38 cm40 – 45 cm
Page load link
Go to Top
Size chart for different dog breeds - take a look | TARIGS (2024)
Top Articles
Latest Posts
Article information

Author: Edwin Metz

Last Updated:

Views: 6452

Rating: 4.8 / 5 (58 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Edwin Metz

Birthday: 1997-04-16

Address: 51593 Leanne Light, Kuphalmouth, DE 50012-5183

Phone: +639107620957

Job: Corporate Banking Technician

Hobby: Reading, scrapbook, role-playing games, Fishing, Fishing, Scuba diving, Beekeeping

Introduction: My name is Edwin Metz, I am a fair, energetic, helpful, brave, outstanding, nice, helpful person who loves writing and wants to share my knowledge and understanding with you.