- Department Name
- North Carolina Department of Public Safety
- Location
- 512 North Salisbury StreetRaleigh, NC 27604
-
Phone Number
Fax
-
919-733-2126, 800-368-1985
(919) 733-8272
- Official Website
- https://www.ncdps.gov/
- Currently Incarcerated Inmates
- http://webapps6.doc.state.nc.us/opi/offendersearch.do?method=view
- Visitor Application
- https://www.ncdps.gov/node/6785#visitor-applications
- Send Email
- https://www.ncdps.gov/send-email
- Send Money
- https://www.ncdps.gov/our-organization/adult-correction/prisons/send-money-offender
- Phone Calls
- https://www.ncdps.gov/contact
Use this website for informational purposes only.
CLICK HERE to Search for Incarcerated Friends or Family Members
County | Jail Records | Phone | Address |
---|---|---|---|
Alamance County Inmate Search | Click Here | 336-570-6317 | 109 South Maple Street, Graham, NC, 27253 |
Albemarle County Inmate Search | Click Here | 252-335-4844, 252-335-0063 | 210 Executive Drive, Elizabeth City, NC, 27909 |
Alexander County Inmate Search | Click Here | 828-632-0304 | 91 Commercial Park Avenue, Taylorsville, NC, 28601 |
Alleghany County Inmate Search | Click Here | 336-372-4455 | 40 Alleghany StreetPO Box 53, Sparta, NC, 28675 |
Anson County Inmate Search | Click Here | 704-695-9328 | 119 North Washington Street, Wadesboro, NC, 28170 |
Ashe County Inmate Search | Click Here | 336-846-5611 | 140 Government Circle, Jefferson, NC, 28640 |
Avery County Inmate Search | Click Here | 828-733-2071 | 300 Shultz CirclePO Box 426, Newland, NC, 28657 |
Beaufort County Inmate Search | Click Here | 252-946-7113 | 210 North Market Street, Washington, NC, 27889 |
Bertie County Inmate Search | Not Available | 252-794-9283 | 230 Country Farm Road, Windsor, NC, 27983 |
Bladen County Inmate Search | Not Available | 910-862-6969 | 105 Court Street, Elizabethtown, NC, 28337 |
Brunswick County Inmate Search | Click Here | 910-253-2760 | 70 Stamp Act Drive Northeast, Bolivia, NC, 28422 |
Buncombe County Inmate Search | Click Here | 828-250-4550 | 20 Davidson Street, Asheville, NC, 28801 |
Burke County Inmate Search | Not Available | 828-438-5472, 828-438-5484 | 148 Government Drive, Morganton, NC, 28655 |
Cabarrus County Inmate Search | Click Here | 704-920-3058 | 20 Corban Avenue Southeast, Concord, NC, 28025 |
Caldwell County Inmate Search | Click Here | 828-759-1511 | 2351 Morganton Boulevard Southwest, Lenoir, NC, 28645 |
Camden County Inmate Search | Click Here | 252-335-4844 | 117 North Carolina 343PO Box 57, Camden, NC, 27921 |
Carteret County Inmate Search | Click Here | 252-504-4800, 252-504-4832 | 306 Craven Street, Beaufort, NC, 28516 |
Caswell County Inmate Search | Click Here | 336-694-9311 | 231 County Park Road, Yanceyville, NC, 27379 |
Catawba County Inmate Search | Click Here | 828-465-8999 | 100-B South West Blvd., Newton, NC, 28658 |
Chatham County Inmate Search | Click Here | 919-545-8140 | 295 West Street, Pittsboro, NC, 27312 |
Cherokee County Inmate Search | Click Here | 828-837-2521 | 577 Regal Street, Murphy, NC, 28906 |
Gates County Inmate Search | Not Available | 252-482-3822 | 305 West Freemason Street PO Box 78, Edenton, NC, 27932 |
Clay County Inmate Search | Click Here | 828-389-8207 | 281 Court House Drive, Hayesville, NC, 28904 |
Cleveland County Inmate Search | Click Here | 704-699-3040 | 407 McBrayer Street, Shelby, NC, 28150 |
Columbus County Inmate Search | Click Here | 910-640-6628 | 803 Washington Street, Whiteville, NC, 28472 |
Craven County Inmate Search | Click Here | 252-636-6619, 252-636-6679 | 1100 Clarks Road, New Bern, NC, 28563 |
Cumberland County Inmate Search | Click Here | 910-672-5601 | 204 Gillespie Street, Fayetteville, NC, 28301 |
Currituck County Inmate Search | Click Here | 252-453-2194 | 413 Maple Road, Maple, NC, 27956 |
Dare County Inmate Search | Click Here | 252-475-9220 | 1044 Driftwood Drive, Manteo, NC, 27954-0757 |
Davidson County Inmate Search | Click Here | 336-242-2140, 336-242-2141 | 110 West Center Street, Lexington, NC, 27292 |
Davie County Inmate Search | Click Here | 336-753-6647 | 135 Green Street, Mocksville, NC, 27028 |
Duplin County Inmate Search | Click Here | 910-296-2324, 910-296-2150 | 208 Duplin Street, Kenansville, NC, 28349 |
Durham County Inmate Search | Click Here | 919-560-0912, 919-560-0961 | 219 South Magnum Street, Durham, NC, 27701 |
Edgecombe County Inmate Search | Click Here | 252-641-7936 | 3005 Anaconda RoadPO Box 219, Tarboro, NC, 27886 |
Forsyth County Inmate Search | Click Here | 336-917-7600 | 201 North Church Street, Winston-Salem, NC, 27101 |
Franklin County Inmate Search | Click Here | 919-496-3731 | 285 T. Kemp Road, Louisburg, NC, 27549 |
Gaston County Inmate Search | Click Here | 704-869-6869 | 425 North Marietta Street, Gastonia, NC, 28053 |
Graham County Inmate Search | Not Available | 828-479-8650 | 45 South Main Street, Robbinsville, NC, 28771 |
Greene County Inmate Search | Click Here | 252-747-4700, 252-747-3411 | 301 North Greene Street, Snow Hill, NC, 28580 |
Guilford County Inmate Search | Click Here | 336-845-6963 | 507 East Green Drive, High Point, NC, 27261 |
Halifax County Inmate Search | Click Here | 252-583-8201 | 355 Ferrell Lane, Halifax, NC, 27839 |
Harnett County Inmate Search | Click Here | 910-893-0257, 910-893-0240 | 175 Bain StreetPO Box 399, Lillington, NC, 27546 |
Haywood County Inmate Search | Not Available | 828-456-8191, 828-452-6670, 828-452-6665 | Hemlock Street, Waynesville, NC, 28786 |
Henderson County Inmate Search | Click Here | 828-697-4955 | 375 First Avenue East, Hendersonville, NC, 28792 |
Hertford County Inmate Search | Click Here | 252-358-7840 | 701 North Taylor Street, Winton, NC, 27986 |
Hoke County Inmate Search | Click Here | 910-875-5113 | 119 East Edinborough Avenue, Raeford, NC, 28376 |
Hyde County Inmate Search | Click Here | 252-926-3171 | 1223 Main Street, Swan Quarter, NC, 27885 |
Iredell County Inmate Search | Click Here | 704-878-3131, 704-878-3081 | 221 East Water Street, Statesville, NC, 28687 |
Jackson County Inmate Search | Click Here | 828-586-2458 | 399 Grindstaff Cove Road, Sylva, NC, 28779 |
Johnston County Inmate Search | Click Here | 919-989-5040 | 127 South Second Street, Smithfield, NC, 27577 |
Jones County Inmate Search | Click Here | 252-448-7091 ext 222 | 101 Market Street, Trenton, NC, 28585 |
Lee County Inmate Search | Click Here | 919-718-4567 | 1401 Elm Street, Sanford, NC, 27330 |
Lenoir County Inmate Search | Click Here | 252-527-0243 | 130 South Queen Street, Kinston, NC, 28501 |
Lincoln County Inmate Search | Click Here | 704-732-9050, 704-732-9020 | 700 John Howell Memorial DrivePO Box 506, Lincoln, NC, 28092 |
Macon County Inmate Search | Click Here | 828-349-2263 | 1820 Lakeside Drive, Franklin, NC, 28734 |
Madison County Inmate Search | Click Here | 828-649-2721 | PO Box 998Lower Bridge Street, Marshall, NC, 28753-0998 |
Martin County Inmate Search | Click Here | 252-792-6954 | Martin County Governmental Center305 East Main Street, Williamston, NC, 27892 |
McDowell County Inmate Search | Click Here | 828-652-2236 | 593 Spaulding Road, Marion, NC, 28752 |
Mecklenburg County Inmate Search | Click Here | 704-432-0571 | 5225-1 Spector Drive, Charlotte, NC, 28269 |
Mitchell County Inmate Search | Click Here | 828-688-3982 | 63 Crimson Laurel CircleSuite 8, Bakersville, NC, 28705 |
Montgomery County Inmate Search | Click Here | 910-576-4261, 910-572-1313 | 206 Glen Road, Troy, NC, 27371 |
Moore County Inmate Search | Click Here | 910-947-2980 | 104 West Saunders Street, Carthage, NC, 28327 |
Nash County Inmate Search | Click Here | 252-459-1536, 252-459-1567 | 222 West Washington Street, Nashville, NC, 27856 |
New Hanover County Inmate Search | Click Here | 910-798-4161, 910-798-4200 | 3950 Juvenile Center Road, Castle Hayne, NC, 28429 |
Northampton County Inmate Search | Click Here | 252-534-1051 | 205 Depot Street, Jackson, NC, 27845 |
Onslow County Inmate Search | Click Here | 910-455-3113 | 717 Court Street, Jacksonville, NC, 28540 |
Orange County Inmate Search | Click Here | 919-245-2940, 919-644-3050 | 125 Court Street, Hillsborough, NC, 27278 |
Pamlico County Inmate Search | Click Here | 252-745-3101 | 200 Main Street, Bayboro, NC, 28515 |
Pasquotank County Inmate Search | Click Here | 252-338-2191 | 200 East Colonial Avenue, Elizabeth City, NC, 27909 |
Pender County Inmate Search | Click Here | 910-259-1353 | 104 North Walker Street, Burgaw, NC, 28425 |
Perquimans County Inmate Search | Click Here | 252-426-4844 | 110 North Church StreetPO Box 31, Hertford, NC, 27944 |
Person County Inmate Search | Click Here | 336-597-0525 | 120 Court Street, Roxboro, NC, 27573 |
Pitt County Inmate Search | Click Here | 252-902-2910 | 124 New Hope Road, Greenville, NC, 27834 |
Polk County Inmate Search | Click Here | 828-894-3158 | 40 Ward Street, Columbus, NC, 28722 |
Randolph County Inmate Search | Click Here | 336-318-6625 | 790 New Century Drive, Asheboro, NC, 27205 |
Richmond County Inmate Search | Click Here | 910-997-8264 | 1 Court Street, Rockingham, NC, 28379 |
Robeson County Inmate Search | Click Here | 910-671-3131 | 122 Legend Road, Lumberton, NC, 28358 |
Rockingham County Inmate Search | Click Here | 336-634-3236 | 170 North Carolina Highway 65, Reidsville, NC, 27320 |
Rowan County Inmate Search | Click Here | 704-216-8770 | 115 West Liberty Street, Salisbury, NC, 28144 |
Rutherford County Inmate Search | Click Here | 828-287-6160 | 198 North Washington Street, Rutherfordton, NC, 28139 |
Sampson County Inmate Search | Click Here | 910-592-8178 | 112 Fontana Street, Clinton, NC, 28328 |
Scotland County Inmate Search | Click Here | 910-277-3166 | 212 Biggs Street, Laurinburg, NC, 28352-3865 |
Stanly County Inmate Search | Click Here | 704-986-3734 | 223 South Second Street, Albemarle, NC, 28001 |
Stokes County Inmate Search | Click Here | 336-593-8117 | 1013 Main Street, Danbury, NC, 27016 |
Surry County Inmate Search | Click Here | 336-401-8975 | 218 North Main Street, Dobson, NC, 27017 |
Swain County Inmate Search | Click Here | 828-488-0159 | 95 Brendle Street, Bryson City, NC, 28713 |
Transylvania County Inmate Search | Click Here | 828-884-3147 | 32 East Morgan Street, Brevard, NC, 28712 |
Tyrrell County Inmate Search | Click Here | 252-796-2251 | 405 Main Street, Columbia, NC, 27925 |
Union County Inmate Search | Click Here | 704-283-3641 | 3344 Presson Road, Monroe, NC, 28112 |
Vance County Inmate Search | Click Here | 252-438-3923 | 516 Breckenridge Street, Henderson, NC, 27536 |
Wake County Inmate Search | Click Here | 919-733-7988 | 3301 Hammond Road, Raleigh, NC, 27610 |
Warren County Inmate Search | Click Here | 252-257-3314 | 128 Rafters Lane, Warrenton, NC, 27589 |
Washington County Inmate Search | Click Here | 252-793-1107 | 120 Adams Street - 4th Floor, Plymouth, NC, 27962 |
Watauga County Inmate Search | Click Here | 828-265-7614 | 184 Hodges Gap Road, Boone, NC, 28607 |
Wayne County Inmate Search | Click Here | 919-731-1660, 919-731-1664 | 207 East Chestnut Street, Goldsboro, NC, 27530 |
Wilkes County Inmate Search | Click Here | 336-651-7579 | 701 Boston Avenue, Wilkesboro, NC, 28697 |
Wilson County Inmate Search | Click Here | 252-237-2522 | 100 East Green Street, Wilson, NC, 27894 |
Yadkin County Inmate Search | Click Here | 336-679-4217 | 205 Cherry Street, Yadkinville, NC, 27055 |
Yancey County Inmate Search | Click Here | 828-682-2124 | PO Box 6, Burnsville, NC, 28714 |
North Carolina Prison Statistics
Total Corrections Population (2019, except a is 2013 and b is 2020)) | |
---|---|
Total incarcerated | 51,562 |
Prison population | 33,042 |
Jail population | 18,520a |
Prison incarceration rate (per 100,000) | 313 |
Jail incarceration rate (per 100,000) | 240a |
Probation population | 76,905 |
Parole population | 14,212 |
Life sentences | 3,288 |
(% of prison population) | (10.0)b |
Life without parole | 1,576 |
(% of prison population) | (4.8)b |
Juvenile life without parole | 48b |
Private prison population | 30 |
Imprisonment by Gender (2019) | |
Men in prison | 30,579 |
Women in prison | 2,463 |
Imprisonment by Race/Ethnicity (2019) | |
White imprisonment rate (per 100,000) | 209 |
Black imprisonment rate (per 100,000) | 810 |
Hispanic imprisonment rate (per 100,000) | 194 |
Racial/Ethnic Disparity in Imprisonment (2019) | |
Black : white ratio | 3.9 |
Hispanic : white ratio | 0.9 |
Juveniles in Custody (2015) | |
Total juveniles in custody | 366 |
Committed | 237 |
Detained | 123 |
White custody rate (per 100,000) | 14 |
Black custody rate (per 100,000) | 140 |
Latino custody rate (per 100,000) | 20 |
American Indian custody rate (per 100,000) | 59 |
Felony Disenfranchisem*nt (2020) | |
Disenfranchised population | 83,837 |
(% Disenfranchised) | (1.13) |
Disenfranchised African Americans | 39,989 |
(% Disenfranchised) | (2.46) |
Corrections expenditures (in millions) | 1,561 |